We have all type of cold item use in hotel, Restaurant, cafe, mass, canteen or other place. like (undercounter, four door, two door, visi cooler, Deep Freezer other... product.)
Usage/Application | Restaurant,Hotel |
Body Material | Stainless Steel |
Door Type | double door |
Power Source | Electricity |
Capacity | 400 L |
Model | JBT-48 |
Power | 3/8 HP |
Voltage | 115 V |
Phase | One |
Frequency | 50 Hz |
Being one of the renowned firms in the industry, we are decidedly involved in providing a premium quality array of Stainless Steel Counter Salad Bar.
Minimum Order Quantity | 1 Piece |
Type Of Freezer | all side |
Door Type | two & four |
Model Name/Number | srs 1100 |
Door Material | Metal Door |
Capacity | 1000 ltr |
Temperature Range | +2 to +8 |
Number Of Shelves | 4 |
Brand | SRS |
Body Material | Metal |
Power Source | Electricity |
Minimum Order Quantity | 1 Piece |
Type Of Freezer | Compact |
Door Type | double door |
Door Material | Metal Door |
Capacity | 1200 |
Temperature Range | +2 to 8 |
Number Of Shelves | 4 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Dimension | STD |
Model Name/Number | CHF |
Storage Capacity | 1000 |
Gross Volume (Litre) | 1000 |
Brand | BLUE STAR |
Number Of Doors | 1 |
No. of Baskets/Shelves | STD |
Minimum Order Quantity | 1 Piece |
Product Type | Packet Ice Cream |
Model Type | Floor Model |
Capacity | std |
Tank Capacity | 15-20 litres |
Refrigerant | R-404a |
Operation Mode | manual |
Machine Type | 2+1 |
Usage/Application | Restaurant |
Material | SS |
Counter Shape | Rectangular |
Warranty | 1 Year |
Top Workbench | Glass |
Voltage | 220 V |
*Your information is safe with us.
Type Of Freezer | front open |
Model Name/Number | ECG |
Door Material | Glass Door |
Capacity | 300 TO 1100 LTR |
Temperature Range | +2 to 8 |
Number Of Shelves | 4 |
Brand | ELANPRO |
Body Material | Plastic |
Minimum Order Quantity | 1 Unit |
Size | Medium |
Product Dimension | 43 INCH |
Number of Basket | 1 |
I Deal In | New Only |
Type | TOP |
Weight | 40-50KG |
Temperature Range | -18 |
Refrigerant Used | STD |
Number of Doors | 2 |
Model Name/Number | 300 |
Power Consumption | 1KW |
Brand | Blue star |
Color | White |
Capacity | 300 L |
Body Material | MIX |
Defrost Type | Manual Defrost |
Country of Origin | Made in India |
Usage/Application | Industrial, Commercial |
Automation Grade | Fully Automatic |
Phase | Three |
Frequency | 50 Hz |
Voltage | 220-380 V |
Power Source | Electric |
With vast industry experience and profound knowledge, we are illustrious amid the leading manufacturer, supplier, trader and importer of a vast spectrum of Cold Room. This product is designed using supreme-grade factory inputs under the stern command of our quality auditors. In order to accomplish diverse necessities of our honored patrons, we offer this product in several provisions. Patrons can buy this product from us at market-leading rates.
Features:
*Your information is safe with us.
Volume Litre | STD |
I Deal In | New Only |
Inner Cabinet | 1 (No) |
Number of Basket | STD |
Number of Doors | 1-4 |
Capacity | 500 L |
Temperature Range | -2+-8 |
Refrigerant Used | R134 |
Style | Single-temperature |
Usage/Application | STD |
Defrost Type | Manual Defrost |
Door Type | Single Door |
Brand | ALL BRAND |
Product Dimensions | STD |
Power Source | Electric |
Body Material | Stainless Steel |
Color | STD |
Warranty | ONE YEAR |
Type | Display Cooler |
Features | STD |
Voltage | 230-240 V |
Power Source | Electic |
Temperature | +4 to +10 Degree Celsius |
Dimensions | 1050x700x850 mm |
Width | 26 Inch |
Height | 34 Inch |
Frequency | 50 Hz |
Phase | Single |
Model Type | Floor Model |
Operation Mode | Manual |
Refrigerant | R-404a |
Material | Stainless Steel |
Frequency | 50 Hz |
Cooling Temperature | -15 to -22 Degree Celsius |
Phase | Single |
Power W | 1-2 KW |
Power Source | Electric |
Material Grade | SS 304 |
Backed by profound experience of our experts, we are an unparalleled name engaged in providing high quality assortment of Ice Cream Roll Machine.
*Your information is safe with us.
Brand | Blue star |
Capacity | 200 L |
Refrigerant Used | std |
Product Dimensions | std |
Number of Basket | std |
Type | Top Open |
Temperature Range | -8 to -18 |
Door Type | Top Open Door |
Brand | Blue star |
Type | Dual Freezer |
Capacity ( in Ltr) | 300 L |
Temperature Range | 0-10 Degree Celsius |
Power Source | Electric |
Body Material | Stainless Steel |
Product Dimensions | 1055x740x855 mm |
Door | Double Doors |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high quality Glass Top Chest Freezer.