- Home
- ยป
- Products & Services
- »
- Cold Equipments
Cold Equipments

Ice Cream Rolls Machine
Product Brochure
Model Type | Floor Model |
Operation Mode | Manual |
Refrigerant | R-404a |
Material | Stainless Steel |
Frequency | 50 Hz |
Cooling Temperature | -15 to -22 Degree Celsius |
Phase | Single |
Power W | 1-2 KW |
Power Source | Electric |
Material Grade | SS 304 |
Backed by profound experience of our experts, we are an unparalleled name engaged in providing high quality assortment of Ice Cream Roll Machine.
Specifications :
- Double Pan Ice cream Roll Machine.
- Available with Cold Container.
- Size - 60x26x34 inches.
Glass Top Chest Freezer
Product Brochure
Brand | Blue star |
Type | Dual Freezer |
Capacity ( in Ltr) | 300 L |
Temperature Range | 0-10 Degree Celsius |
Power Source | Electric |
Body Material | Stainless Steel |
Product Dimensions | 1055x740x855 mm |
Door | Double Doors |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high quality Glass Top Chest Freezer.
Stainless Steel Pizza Under Counter
Product Brochure
Usage/Application | Restaurant,Hotel |
Body Material | Stainless Steel |
Door Type | double door |
Power Source | Electricity |
Capacity | 400 L |
Model | JBT-48 |
Power | 3/8 HP |
Voltage | 115 V |
Phase | One |
Frequency | 50 Hz |
Being one of the renowned firms in the industry, we are decidedly involved in providing a premium quality array of Stainless Steel Counter Salad Bar.
Glass Froster
Product Brochure
Voltage | 230-240 V |
Power Source | Electic |
Temperature | +4 to +10 Degree Celsius |
Dimensions | 1050x700x850 mm |
Width | 26 Inch |
Height | 34 Inch |
Frequency | 50 Hz |
Phase | Single |
Features:
- Standard design
- Precision engineered
- High strength
SS Display Counters
Product Brochure
Usage/Application | Restaurant |
Material | SS |
Counter Shape | Rectangular |
Warranty | 1 Year |
Top Workbench | Glass |
Voltage | 220 V |
Soda Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | NUTAN |
Capacity | 4-6-8-10 |
Type Of Beverage | Soda/Cold Drinks |
Material | SS |
Model Name/Number | 4+2,6+2,,8+2 |
Machine Type | Semi-Automatic |
Flavours Dispensed | 4-6-8 |
Weight | 100 UP |
Max Cooling Range | 1-3 (Degree Celsius) |
Number Of Valve | 4-6-8-10 |
Dispensing Rate | 0-20 Cups Per Minute |
Automation Grade | Automatic |
Motor Power | 1 |
Additional Information:
- Item Code: SODA
- Production Capacity: LOGN
Cold Room
Product Brochure
Usage/Application | Industrial, Commercial |
Automation Grade | Fully Automatic |
Phase | Three |
Frequency | 50 Hz |
Voltage | 220-380 V |
Power Source | Electric |
With vast industry experience and profound knowledge, we are illustrious amid the leading manufacturer, supplier, trader and importer of a vast spectrum of Cold Room. This product is designed using supreme-grade factory inputs under the stern command of our quality auditors. In order to accomplish diverse necessities of our honored patrons, we offer this product in several provisions. Patrons can buy this product from us at market-leading rates.
Features:
- Longer functional life
- Low operating cost
- Low maintenance