Brand | Elanpro |
Power Source | Electricity |
Body Material | Stainless Steel |
Warranty | 1 Year |
Capacity | 1100 L |
Dimensions | 48 x 30 x 77 (W x D x H Inch) |
Temperature Range | -10 to -23 deg. Celsius |
Model No | RI 1100C |
Number Of Shelves | 6 |
With our in-depth knowledge of this domain, we are actively engaged in offering an excellent quality assortment of Four Door Chiller.
Brand | ELAN PRO |
Capacity | 200 L |
Temperature Range | 8 Degree Celsius ~ -25 Degree Celsius |
Type | Top Open |
Power source | Electric |
Body Material | std |
Product Dimensions | 31 x 25 x 32(W x D x H) Inch |
Being a prominent firm in this domain, we are engaged in offering a distinguished assortment of Elanpro Deep Freezer.
Minimum Order Quantity | 1 Piece |
Storage Capacity | 330Litre |
Capacity | 200-1800 |
Door Type | Single Door |
Brand | Elanpro |
Color | Anti-fingerprint Stainless steel |
Power Source | Electricity |
Condition | Refurbished |
Dimension | H185.5 x W109 x D57.2cm |
Freezer rating | 4* |
Net storage freezer | 78L |
Net storage wine cooler | 162L |
Number of freezer shelves | 4 |
*Your information is safe with us.
Capacity | 200-225 L |
Color | Black |
Number Of Doors | Two |
Brand | Elanpro |
Temperature Range | 2 ~ 10 Degree Celsius |
Phase | Single |
Power Source | Electric |
Power | 1 KW |
Capacity | 40L |
Brand | Neo |
Door Type | Single Door |
Power Source | Electric |
Number Of Shelves | 2 |
Body Material | Mild Steel, Stainless Steel |
Usage/Application | Domestic, Commercial |
Temperature Control | 0 to 8 Degree Celsius |
Dimension | 440x400x550 mm |
Voltage | 65 W |
Being a customer oriented organization; we are deeply engaged in offering a wide array of Mini Bar Freezer.
Minimum Order Quantity | 1 Piece |
Brand | ELAN PRO |
Temperature Range | 19 to-22 Degree Celsius |
Power Consumption | std |
Number of Doors | 1/2/3 |
Model Name/Number | EF105 To 800 |
Door Type | Top Open Door |
Power source | Electric |
Shelves Number | 2 |
External Dimension | std |
Elanpro have Deep Freezer Range- 100 To 800 ltr.In line with clients diverse requirements, we are involved in providing an optimum quality range of Elanpro Chest Freezer.
*Your information is safe with us.
Temperature Range | 2-10 deg. Celsius |
Brand | Elanpro |
Door Type | Single Door |
Power Source | Electric |
Number Of Shelves | 2 |
Type Of Freezer | Compact |
Usage/Application | Domestic, Commercial |
Model Name/Number | EGN 2100 C |
Capacity | 265 L |
Temperature Range | -2 to 10 Degree Celsius |
Number Of Shelves | 2 |
Brand | Elanpro |
Product Dimension | 54 x 28 x 34 (W x D x H Inch) |
Body Material | Stainless Steel |
Power Source | Electricity |
Door Number | Double Doors |
Material Grade | SS 304 |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by providing premium quality gamut of Under Counter Glass Door Refrigerator.
Key Features:
Optional Features: